Members, Trustees and Governor Committee's
FOREST OF DEAN TRUST - MEMBERS
Name | Position | Appointed |
---|---|---|
Brian Robinson | Chair of Members | 10th January 2023 |
Jim Peryer | Vice Chair | 1st April 2020 |
Father David Gill | Member | 20th July 2022 |
FOREST OF DEAN TRUST - TRUSTEES
Name | Position | Appointed |
---|---|---|
Matthew Reid | Chair of Trustees | 29th June 2021 |
Julian Grail | Vice Chair of Trustees | 1st September 2024 (re-appointed) |
Anthony Rose | Trustee | 1st September 2024 (re-appointed) |
Stephen Brady | Chief Executive Officer | Ex-Officio |
Janet Ray | Finance Director | Ex-Officio |
Lorna Farbowski | Trustee | 18th April 2023 |
Anthony Griffiths | Trustee | 16th April 2024 |
Clerk to the Trustees/Company Secretary
Hannah Tufnell | Clerk to Trustees | 21st March 2022 |
Janet Ray | Company Secretary | Ex-Officio |
DENE MAGNA - LOCAL GOVERNING BOARD
Name | Position | Appointed |
---|---|---|
Jennifer King | Chair of Local Governing Board | 22nd September 2021 |
Adam Harrington | Staff Governor | 19th March 2024 (re-appointed) |
Michala Reid | Community Governor | 19th March 2024 (re-appointed) |
Declan Mooney | Headteacher | 1st September 2024 (appointed - Ex-Officio) |
Natalie Trigg | Parent Governor | 29th September 2021 |
Emma Pugh | Community Governor | 7th February 2023 |
Pete Adams | Community Governor | 23rd May 2023 |
Matthew Bishop | Parent Governor | 11th May 2021. Resigned 21st November 2024 |
Sandra Tyrrell | Community Governor | 19th March 2024 (re-appointed). Resigned 24th September 2024 |
Richard Norris | Parent Governor | 29th September 2021. Resigned 17th November 2024 |
DRYBROOK - LOCAL GOVERNING BOARD
Name | Position | Appointed |
---|---|---|
Peter Adams | Chair of Local Governing Board | 7th October 2024 |
Michaela Reid | Governor | 11th June 2024 |
Sarah Lowe | Parent Governor | 11th January 2022 |
Natalie Trigg | Governor | 1st October 2024 |
REGISTER OF INTEREST
Name |
Related Interest |
---|---|
Mr Matthew Bishop |
|
Mrs Janet Ray |
|
Mrs Michaela Reid |
|
Mrs Sandra Tyrrell |
|
Mr Adam Harrington |
|
Mr Stephen Brady |
|
Mr Brian Robinson |
|
Mr Julian Grail |
|
Mr Mathew Reid |
|
Mrs Lorna Farbowski |
|
Pete Adams |
|
Natalie Trigg |
|
David Gill |
|
Sarah Lowe |
|
Meeting attendance is detailed in the financial accounts of the year.